Archived Letters
Table of Contents
2023
Date | Subject | To/From | Letter |
---|---|---|---|
14 June 2023 | Re Philip Pawsey’s death on Nudgee Rd | To BCC Lord Mayor | View Letter |
9 June 2023 | Re 2020 election commitments for the RBWH | To Grace Grace MP | View Letter |
5 June 2023 | Response re call for a review of Council’s Mary St Vision | From Lord Mayor | View Letter |
29 May 2023 | Requesting changes to cyclist-hostile provisions in Qld’s Road Rules | To TMR Min | View Letter |
29 May 2023 | Attachment 1 to the above submission | View Letter | |
27 May 2023 | Truck safety improvements & banning parking in bike lanes | To TMR Min | View Letter |
3 May 2023 | Response re submission on Eagle St Pier development application | From Cr Adam Allan | View Letter |
26 April 2023 | Email with link to “The Green Grid - Inner City Brisbane Study” | From Lat Studios | View Letter |
22 April 2023 | Current poor state of CityLink Cycleway and future expansion | To Cr Ryan Murphy | View Letter |
13 April 2023 | Response re Albert St Plaza design | From Acting BCC Lord Mayor | View Letter |
12 April 2023 | Response re traffic light phasing/sequencing along the CityLink Cycleway | From Acting BCC Lord Mayor | View Letter |
9 April 2023 | Albert St Plaza design | To TMR Min | View Letter |
2 April 2023 | Response re inconsistencies/omissions in Qld Road rules | From TMR Min | View Letter |
29 March 2023 | Calling for a review of Council’s Mary St Vision | To Lord Mayor | View Letter |
15 March 2023 | Response re North Quay ferry terminal lift outages | From Cr Ryan Murphy | View Letter |
14 March 2023 | Submission on Eagle St Pier development application (A006210576) | To Lord Mayor | View Letter |
5 March 2023 | Traffic light phasing/sequencing along the CityLink Cycleway in the CBD & Gabba Bikeway | To Lord Mayor | View Letter |
17 February 2023 | Re: lack of action on Viola Pl to Schneider Rd bikeway | From TMR Min | View Letter |
15 February 2023 | Inconsistencies/omissions in Qld Road rules re motorists having to give way to bicycle riders & scooter riders | To TMR Min | View Letter |
5 February 2023 | Seeking support for Bulimba Reach green bridge | To Stephen Bates MP & Max Chandler-Mather MP | View Letter |
30 January 2023 | Requesting update on projects promised during 2020 Qld State Election | To TMR Min | View Letter |
14 January 2023 | Submission on Future South Bank Draft Master Plan | To South Bank Corp | View Letter |
2022
Date | Subject | To/From | Letter |
---|---|---|---|
8 December 2022 | Misuse of bus lanes / jump zones | From Minister for Transport and Main Roads | View Letter |
23 November 2022 | Mary Street Vision | From BCC | View Letter |
18 November 2022 | Victoria Park / Barrambin feedback | From BCC LM | View Letter |
15 November 2022 | CityLink Cycleway Expansion | From BCC LM | View Letter |
4 November 2022 | Howard Smith Wharves City Development Application | From BCC Cr Adam Allan | View Letter |
30 October 2022 | Submission on National Electric Vehicle Strategy Consultation paper | To Department of Industry Science and Resources | View Letter |
30 October 2022 | Submission on Victoria Park redevelopment | To BCC LM | View Letter |
17 October 2022 | Mary Street Vision | To BCC City Centre Master Plan | View Letter |
3 October 2022 | Howard Smith Wharves Development Application | To BCC | View Letter |
25 September 2022 | Inner Spark “Streets Alive” consultation | To BCC Urban Renewal | View Letter |
20 September 2022 | Lutwyche and New Farm footpath closures | From BCC LM | View Letter |
13 September 2022 | North Brisbane Bikeway Stage 5 and West End green bridge projects | From BCC LM | View Letter |
9 September 2022 | Misuse of bus lanes / jump zones | To Minister for Transport and Main Roads | View Letter |
4 September 2022 | Covid Bike Lanes | To BCC LM | View Letter |
31 August 2022 | Principal Cycle Network Planning | To Department of Transport and Main Roads | View Letter |
28 August 2022 | Bowen Terrace New Farm footpath closures | To BCC LM | View Letter |
7 August 2022 | Cancellation and pausing of active travel projects | To BCC LM | View Letter |
6 July 2022 | Lamington Avenue Lutwyche Footpath closures | To BCC LM | View Letter |
18 June 2022 | Victoria Park projects | To BCC | View Letter |
31 May 2022 | Royal Brisbane and Women’s Hospital Safety | To Grace Grace MP | View Letter |
6 April 2022 | Submission on Boggo Road Cross River Rail Priority Development Area | To Cross River Rail Delivery Authority | View Letter |
31 March 2022 | CityLink Cycleway trial feedback | To BCC | View Letter |
23 February 2022 | Submission on West End Green Bridges | To BCC | View Letter |
25 January 2022 | 30 km/h speed limits in Brisbane | From BCC LM | View Letter |
2021
Date | Subject | To/From | Letter |
---|---|---|---|
20 December 2021 | BCC Footpath closures | From BCC LM | View Letter |
20 December 2021 | BCC Footpath closures attachment | From BCC LM | View Letter |
8 December 2021 | 30 km/h speed limit | To BCC LM | View Letter |
25 November 2021 | Heavy vehicle safety equipment | From TMR Minister | View Letter |
23 November 2021 | Submission for Ministerial roundtable to discuss the use of Personal Mobility Devices in Queensland | To TMR Minister | View Letter |
18 November 2021 | Submission on North Brisbane Bikeway Stage 5 | To BCC LM | View Letter |
14 November 2021 | Federal Carbon Commitment | To Trevor Evans | View Letter |
8 November 2021 | Re email 5 November | From BCC LM | View Letter |
5 November 2021 | Vic Bridge cycleway counter | To BCC Bikeways | View Letter |
2 November 2021 | Ferry Network Review | From BCC LM | View Letter |
23 October 2021 | Footpath closures | To BCC LM | View Letter |
27 September 2021 | Draft Major Development Plan | From Brisbane Airport | View Letter |
15 September 2021 | Queensland Cycling Advisory Group | From TMR Minister | View Letter |
14 September 2021 | Submission - Ferry Network Review | To BCC LM | View Letter |
13 September 2021 | Kangaroo Point green bridge | From BCC LM | View Letter |
8 September 2021 | Submission on Creating Better Connections for Queenslanders Draft Plan | To TMR Minister | View Letter |
1 September 2021 | Heavy vehicle safety | From TMR Minister | View Letter |
16 August 2021 | Thank you letter to Richard Bean | From CBD BUG | View Letter |
2 August 2021 | Roma Street Cross River Rail Priority Development Area | From Cross River Rail | View Letter |
31 July 2021 | Kangaroo Point Green Bridge: detailed design and ongoing operation of commercial spaces | To BCC LM | View Letter |
30 July 2021 | Bulimba bridge | From TMR Minister | View Letter |
15 July 2021 | Crash reporting | From Qld Coroner | View Letter |
15 July 2021 | Improving truck safety | To TMR Minister | View Letter |
6 July 2021 | Footpath closures | From BCC LM | View Letter |
4 July 2021 | Coroner’s crash reporting | To Qld Coroner | View Letter |
6 June 2021 | Brisbane Times crash reporting | To Brisbane Times | View Letter |
6 June 2021 | Footpath closures | To BCC LM | View Letter |
2 June 2021 | ABC crash reporting | To ABC | View Letter |
16 May 2021 | Bulimba Green Bridge | To Terri Butler | View Letter |
16 May 2021 | Bulimba Green Bridge | To Trevor Evans | View Letter |
6 May 2021 | Cycling and e-scooter strategy | From BCC LM | View Letter |
27 April 2021 | Submission on Draft Heavy Vehicle Safety Strategy 2021-2025 | To National Heavy Vehicle Regulator | View Letter |
14 April 2021 | Submission on City Centre Interim Action Plan | To BCC City Centre Master Plan Team | View Letter |
12 April 2021 | North Brisbane Bikeway and Nundah Tunnel commendation | To TMR Minister | View Letter |
29 March 2021 | Cross River Rail | From BCC LM | View Letter |
28 March 2021 | Submission on proposed Roma Street Development Scheme | To Cross River Rail | View Letter |
18 March 2021 | E-scooters commendation | To BCC LM | View Letter |
2 March 2021 | Gregory Terrace compliments on deviation during roadworks | To TMR Minister | View Letter |
28 February 2021 | Submission on Brisbane City Council draft off-road cycling strategy | To Cr Fiona Cunningham | View Letter |
25 February 2021 | Submission on Brisbane City Council draft e-Mobility Strategy | To Cr Ryan Murphy | View Letter |
15 February 2021 | Howard Smith Wharves kerb ramp | From BCC LM | View Letter |
10 February 2021 | West End green bridges | To BCC Green Bridges Program | View Letter |
2 February 2021 | CityCycle closing | From BCC LM | View Letter |
11 January 2021 | Howard Smith Wharves kerb ramp | To BCC LM | View Letter |
11 January 2021 | Minimum passing distance law - Indooroopilly Police Station not enforcing | From Qld Police | View Letter |
2020
Date | Subject | To/From | Letter |
---|---|---|---|
13 December 2020 | CityCycle cessation and e-scooters | To BCC LM | View Letter |
11 December 2020 | Minimum passing distance technology | From TMR | View Letter |
9 December 2020 | Minimum passing distance law - Indooroopilly Police Station not enforcing | To Police Minister | View Letter |
3 December 2020 | Minimum passing distance technology | To TMR Minister | View Letter |
25 November 2020 | Howard Smith Wharves Planning Institute award | From Planning Institute | View Letter |
23 November 2020 | Howard Smith Wharves Planning Institute award | To Planning Institute | View Letter |
25 October 2020 | Submission on Bicentennial Bikeway - Kurilpa Bridge to Victoria Bridge upgrade | To TMR | View Letter |
18 September 2020 | Cycling Action Plan release | From TMR Minister | View Letter |
18 September 2020 | Breakfast Creek Bridge | To BCC Green Bridges Program | View Letter |
15 September 2020 | RTI financial hardship decision | From OIC | View Letter |
15 September 2020 | RTI financial hardship letter | From OIC | View Letter |
15 September 2020 | Kangaroo Point Bridge Submission | To BCC Green Bridges Program | View Letter |
22 July 2020 | Eagle St Submission | To BCC LM | View Letter |
17 July 2020 | CBD BUG RTI financial hardship application July 2020 | To OIC | View Letter |
8 July 2020 | Carolyn Lister inquest | To Coroner | View Letter |
30 June 2020 | Thank you re Veloway 1 Stage E | To TMR Minister | View Letter |
25 June 2020 | Precinct renewal - Albert & Roma St | To BCC Urban Renewal | View Letter |
12 June 2020 | Howard Smith Wharves notification | From BCC LM | View Letter |
10 June 2020 | Melbourne St bike lanes | From BCC LM | View Letter |
10 June 2020 | Victoria Park path closure | To Cross River Rail | View Letter |
10 June 2020 | COVID-19 Temporary Bike Lanes | From BCC LM | View Letter |
9 June 2020 | Victoria park path closure | To Cross River Rail | View Letter |
9 June 2020 | Pedestrian Refuge Island, Macquarie/Florence, New Farm | To Cr Vicki Howard | View Letter |
9 June 2020 | Victoria Park submission | From BCC LM | View Letter |
1 June 2020 | Queens Wharf | From Minister for State Development | View Letter |
19 May 2020 | 41 O’Connell Terrace End of Trip Facilities | From SHECC | View Letter |
15 May 2020 | Frederick St, Alderley Bridge | From Minister for Transport and Main Roads | View Letter |
15 May 2020 | Queens Wharf | To Premier | View Letter |
30 April 2020 | Kangaroo Pt bridge & Eagle St Pier | From Minister for State Development | View Letter |
27 April 2020 | Victoria Park submission | To BCC LM | View Letter |
24 April 2020 | Howard Smith Wharves Development Application | To BCC LM | View Letter |
23 April 2020 | Kangaroo Point pedestrian/cycle bridge | From Trevor Evans MP | View Letter |
20 April 2020 | Car free New Farm Park | To BCC LM | View Letter |
20 April 2020 | Car free New Farm Park | To Cr Vicki Howard | View Letter |
16 April 2020 | COVID-19 Temporary Bike lanes | To BCC LM | View Letter |
24 March 2020 | 41 O’Connell Terrace End of Trip facilities | From Minister for Housing and Public Works | View Letter |
20 March 2020 | Victoria Park path closure | From Cross River Rail | View Letter |
18 March 2020 | 41 O’Connell Terrace End of Trip facilities | To Minister for Housing and Public Works | View Letter |
13 March 2020 | Mobile phone fine for cyclists | From Minister for Transport and Main Roads | View Letter |
9 March 2020 | South Bank Master Plan submission | To CEO South Bank | View Letter |
5 March 2020 | Botanic Gardens gates | To BCC LM | View Letter |
3 March 2020 | Ride Draft | To Central Ward Candidates | View Letter |
16 February 2020 | Metro | To Minister for Transport and Main Roads | View Letter |
16 February 2020 | Metro | To Jackie Trad MP | View Letter |
15 February 2020 | Frederick St, Alderley Bridge | To Minister for Transport and Main Roads | View Letter |
28 January 2020 | Kangaroo Pt bridge & Eagle St Pier | To Minister for State Development | View Letter |
4 February 2020 | Closing local streets | To Central Ward Candidates | View Letter |
31 January 2020 | Mobile phone fine for cyclists | To Minister for Transport and Main Roads | View Letter |
30 January 2020 | Veloway 1 | To TMR | View Letter |
17 January 2020 | Botanic Gardens gates | To BCC LM | View Letter |
17 January 2020 | Melbourne St Bike lanes | From Terri Butler | View Letter |
11 January 2020 | Metro | To Terri Butler | View Letter |
9 January 2020 | North Brisbane Bikeway extra stages | From BCC LM | View Letter |
2019
Date | Subject | To/From | Letter |
---|---|---|---|
5 December 2019 | Submission to Green Bridges for Brisbane (BCC) | To BCC | View Letter |
5 December 2019 | Submission to City Reach Waterfront Master Plan | To BCC | View Letter |
30 November 2019 | North Brisbane Bikeway | To BCC LM | View Letter |
6 November 2019 | Kangaroo Point Bridge | To Trevor Evans MP | View Letter |
29 October 2019 | Kangaroo Point DA/Dockside Bikeway | From BCC LM | View Letter |
22 October 2019 | Letter to new BQ CEO | To BQ CEO | View Letter |
21 October 2019 | North Brisbane Bikeway/Kedron Brook Connection | From Minister TMR | View Letter |
15 October 2019 | Queens Wharf Brisbane signs | To Queens Wharf | View Letter |
14 October 2019 | Chatsworth/Boundary/Samuel intersection | From BCC LM | View Letter |
11 October 2019 | Wilson Outlook | From BCC Chair Infra | View Letter |
5 October 2019 | Wilson Outlook | To BCC LM | View Letter |
27 September 2019 | Dockside Bikeway | To BCC LM | View Letter |
24 September 2019 | Albert Street closure | To Min Cross Riv Rail | View Letter |
23 September 2019 | Chatsworth/Boundary/Samuel intersection | From Cr Nicole Johnston | View Letter |
18 September 2019 | Hudson Road, Albion death | From BCC LM | View Letter |
17 September 2019 | Cross River Rail | From Min Cross River Rail | View Letter |
17 September 2019 | Keeping left as far as practicable | From Qld Police | View Letter |
16 September 2019 | Victoria Park | To BCC Vic Park Vision | View Letter |
16 September 2019 | Howard Smith Wharves | To Director HSW | View Letter |
13 September 2019 | Chatsworth/Boundary/Samuel intersection | To BCC LM | View Letter |
12 September 2019 | Howard Smith Wharves | From BCC LM | View Letter |
11 September 2019 | Fire Event | To BCC LM | View Letter |
30 August 2019 | Hudson Road, Albion death | To BCC LM | View Letter |
28 August 2019 | Melbourne St | To BCC Chair Active Transport | View Letter |
26 August 2019 | North Brisbane Bikeway to Kedron Brook project | From BCC LM | View Letter |
26 August 2019 | Request for BCC Rep to attend BUG meeting | From BCC LM | View Letter |
26 August 2019 | Neighbourhood design code | To DSDMIP | View Letter |
25 August 2019 | Ramp for North Brisbane Bikeway | To TMR Minister | View Letter |
22 August 2019 | Cyclist Registration | To RACQ | View Letter |
21 August 2019 | O’Keefe Street | From BCC LM | View Letter |
19 August 2019 | Keeping left as far as practicable | From TMR COS | View Letter |
16 August 2019 | Howard Smith Wharves bumps | To Bikeway Projects | View Letter |
8 August 2019 | Howard Smith Wharves path | To BCC LM | View Letter |
5 August 2019 | Budget RTI | From BCC | View Letter |
5 August 2019 | Budget RTI | From BCC | View Letter |
5 August 2019 | Budget RTI | From BCC | View Letter |
5 August 2019 | Budget RTI | From BCC | View Letter |
5 August 2019 | Budget RTI | From BCC | View Letter |
30 July 2019 | Queens Wharf railing | To TMR | View Letter |
29 July 2019 | Thank you | To BQ Outgoing CEO | View Letter |
19 July 2019 | North Brisbane Bikeway | To BCC LM | View Letter |
2 July 2019 | North Brisbane Bikeway stage 4 | From TMR Minister | View Letter |
8 July 2019 | QUT Signage | To QUT VC | View Letter |
8 July 2019 | Annerley Rd / Stanley St signal safety | To BCC LM | View Letter |
3 July 2019 | O’Keefe St safety issues | To BCC LM | View Letter |
28 June 2019 | Annerley Rd junction box | From BCC LM | View Letter |
28 June 2019 | Howard Smith Wharves surface | From BCC LM | View Letter |
14 June 2019 | Cross-River Rail submission | To Cross-River Rail CG | View Letter |
3 June 2019 | Annerley Rd junction box | To BCC LM | View Letter |
17 May 2019 | Clarification around Queensland Road Rule 129 keeping left | To TMR Minister | View Letter |
13 May 2019 | Hospital Bike Parking | From Metro South | View Letter |
13 May 2019 | Howard Smith Wharves surface | To BCC LM | View Letter |
29 April 2019 | Qld Rail bike parking | From TMR Minister | View Letter |
16 April 2019 | Letter to New LM | To BCC LM | View Letter |
13 April 2019 | RBWH and Prince Charles Hospital bike parking | To Metro North | View Letter |
10 April 2019 | Bikeway expenditure | From BCC LM | View Letter |
2 April 2019 | North Brisbane Bikeway Stage 4 | To BCC LM | View Letter |
27 March 2019 | RBWH and Prince Charles Hospital bike parking | From Metro North | View Letter |
12 March 2019 | E-Scooters tender | To BCC LM | View Letter |
11 March 2019 | Truck Side Guards | From National Heavy Vehicle Regulator | View Letter |
25 February 2019 | Truck Side Guards | From TMR Minister | View Letter |
14 February 2019 | Metro extension to Melbourne Street | From BCC LM | View Letter |
14 February 2019 | Kiosks and open data | From BCC LM | View Letter |
12 February 2019 | Gladstone Road parking | From BCC LM | View Letter |
12 February 2019 | Annerley Road driveway lips | To Bikeway Projects | View Letter |
7 February 2019 | Brisbane Metro bikelanes | To Trevor Evans MP | View Letter |
5 February 2019 | Howard Smith Wharves surface | From BCC LM | View Letter |
4 February 2019 | Integration of bikes and QR | To TMR Minister | View Letter |
16 January 2019 | Brisbane Metro Bike Lanes | To BCC LM | View Letter |
3 January 2019 | Gladstone Road parking interim | From BCC LM | View Letter |
3 January 2019 | Go-Between Bridge kiosks | To BCC LM | View Letter |
3 January 2019 | Bike count data | To BCC LM | View Letter |
2018
Date | Subject | To/From | Letter |
---|---|---|---|
13 December 2018 | Lime scooters trial | To TMR Minister | View Letter |
11 December 2018 | Howard Smith Wharves path | To BCC LM | View Letter |
10 December 2018 | Fault data | From TMR Minister | View Letter |
10 December 2018 | Truck Side Guards | To TMR Minister | View Letter |
10 December 2018 | Gladstone Road Parking | To BCC LM | View Letter |
3 December 2018 | Kedron Brook Road Peak Hour Parking Trial | From BCC LM | View Letter |
30 November 2018 | Goodwill Bridge Bollards | From Department of Housing and Public Works | View Letter |
5 November 2018 | Kedron Brook Road Peak Hour Parking Trial | To BCC LM | View Letter |
31 October 2018 | Car parking in Bike Lanes | From TMR Minister | View Letter |
30 October 2018 | Kelvin Grove Road | From BCC LM | View Letter |
26 October 2018 | Coro Drive Path Surface | From BCC LM | View Letter |
4 October 2018 | Kelvin Grove Road | To BCC LM | View Letter |
19 September 2018 | Queens Wharf Bridge | To Premier | View Letter |
19 September 2018 | Move Safe | To BCC LM | View Letter |
19 September 2018 | Goodwill Bridge Bollards | To Housing and Public Works Minister | View Letter |
14 September 2018 | Coro Drive Path work | To BCC LM | View Letter |
14 September 2018 | At Fault crash statistics | To BCC LM | View Letter |
12 September 2018 | Parking in bike lanes | From BCC LM | View Letter |
28 August 2018 | Move Safe Collaborative Map additions | To BCC LM | View Letter |
23 August 2018 | Archer Street | From BCC Active Transport | View Letter |
23 August 2018 | Wilson Outlook Reserve | From Cr Cooper | View Letter |
13 August 2018 | Bike lane parking | To BCC LM and TMR Minister | View Letter |
7 July 2018 | Wilson Outlook Reserve | To BCC LM | View Letter |
26 June 2018 | Kurilpa Bridge design | From Department of Housing and Public Works | View Letter |
25 June 2018 | Indooroopilly Bikeway | From BCC LM | View Letter |
6 June 2018 | Gabba Bikeway | From BCC LM | View Letter |
3 June 2018 | Indooroopilly Bikeway Stage 1 | To Bikeway Projects | View Letter |
24 May 2018 | Brisbane Metro submission | To BCC LM | View Letter |
9 May 2018 | Goodwill Bridge surface | From Department of Housing and Public Works | View Letter |
9 May 2018 | Go Between Bridge poles | From BCC LM | View Letter |
3 May 2018 | Stanley St/Annerley Rd Protected Bikelanes | To BCC LM | View Letter |
26 April 2018 | Draft Transport Plan thanks | From BCC LM | View Letter |
23 April 2018 | Alice Street/Edward Street Bikeway Bridge | From BCC LM | View Letter |
19 April 2018 | Grammar Path Lighting project delay | To BCC Central Ward Cr | View Letter |
16 April 2018 | RTI slowness | From BCC LM | View Letter |
14 April 2018 | Making the Bulimba Ferry free | From BCC LM | View Letter |
10 April 2018 | Spreadsheet Tab 2 - 2008-2012 - RTI Release | From BCC | View Letter |
10 April 2018 | Spreadsheet Tab 1 - Notes - RTI Release | From BCC | View Letter |
10 April 2018 | RTI - Decision letter | From BCC | View Letter |
9 April 2018 | Go Between Bridge poles | To BCC LM | View Letter |
30 March 2018 | Submission on BCC Draft Transport Plan Strategic Directions | To Integrated Transport Plan | View Letter |
18 March 2018 | Making the Bulimba Ferry Free | To BCC LM | View Letter |
9 March 2018 | Botanic Gardens Riverwalk | From BCC LM | View Letter |
1 March 2018 | Active Transport Network Plan, Active Transport target miss, metal kiosks near Go-Between Bridge | From BCC LM | View Letter |
28 February 2018 | Archer Street, Toowong | From BCC LM | View Letter |
28 February 2018 | Botanic Gardens | To Botanic Gardens Riverwalk Project | View Letter |
21 February 2018 | O’Keefe Street Footpath Obstruction | To Energex | View Letter |
14 February 2018 | Alice Street/Edward Street Bikeway Bridge | To Department of Environment | View Letter |
14 February 2018 | Alice Street/Edward Street Bikeway Bridge | To Bikeway Projects | View Letter |
14 February 2018 | Alice Street/Edward Street Bikeway Bridge | To Transport and Main Roads Minister | View Letter |
14 February 2018 | Stanley Street Kerb Ramps | From BCC LM | View Letter |
7 February 2018 | Queensland proposal to ban throttle only e-bikes | To Transport Minister | View Letter |
4 February 2018 | Goodwill Bridge dangerous surface finish | To DPW Minister | View Letter |
31 January 2018 | Truck Side Guards | From National Heavy Vehicle Regulator | View Letter |
28 January and 14 February 2018 | Archer Street Toowong | To BCC LM | View Letter |
28 January 2018 | 2016 Active Transport Targets missed | To BCC LM | View Letter |
28 January 2018 | Brisbane Bike Plan never written | To BCC LM | View Letter |
28 January 2018 | Go-Between Bridge Metal Kiosks empty | To BCC LM | View Letter |
28 January 2018 | Truck Side Guard request | To National Heavy Vehicle Regulator | View Letter |
25 January 2018 | Edward/Alice Street Bridge Brisbane City Gardens | To BCC LM | View Letter |
24 January 2018 | Queen’s Wharf Development | From Minister for Innovation | View Letter |
16 January 2018 | Kerb ramp to Southbank Boardwalk | To BCC LM | View Letter |
15 January 2018 | Stanley Street Kerb Ramp Request | To BCC LM | View Letter |
2017
Date | Subject | To/From | Letter |
---|---|---|---|
11 December 2017 | Kangaroo Point bikeway Upgrade, Stage 1 | To BCC Bikeway Projects | View Letter |
21 November 2017 | Cycling Infrastructure priorities for McConnel Electorate – map | To Grace Grace MP | View Letter |
30 October 2017 | Request to proceed with BB4B RTI application | To BCC RTI Officer | View Letter |
30 October 2017 | Bicycle access changes across Victoria Bridge & Metro | From BCC LM | View Letter |
23 October 2017 | Bicentennial Bikeway & Queens Wharf | From Minister for State Development | View Letter |
16 October 2017 | Queen’s Wharf Development – CBD BUG Submission | To Qld Gov | View Letter |
26 October 2017 | Propose to refuse to deal with RTI application under section 41 | From BCC RTI Officer | View Letter |
10 October 2017 | North Brisbane Bikeway, Lack of Progress | From Main Roads Minister | View Letter |
9 October 2017 | Gabba Bikeway | From BCC LM | View Letter |
28 September 2017 | Bicycle access changes across Victoria Bridge & Metro | To BCC LM | View Letter |
11 September 2017 | Stanley St/Annerley Rd Protected Bike lane Submission | To BCC LM | View Letter |
11 September 2017 | Stanley St/Annerley Rd Protected Bike lane Submission – edited plans sheet 1 | To BCC LM | View Letter |
11 September 2017 | Stanley St/Annerley Rd Protected Bike lane Submission – edited plans sheet 2 | To BCC LM | View Letter |
5 September 2017 | Queens Wharf Petition – Response | From Qld Deputy Premier | View Letter |
24 August 2017 | LGIP Submission | From BCC LM | View Letter |
15 August 2017 | Howard Smith Wharfs – narrow path | From BCC LM | View Letter |
10 August 2017 | Referral – Queens Wharf | From Qld Premier | View Letter |
10 August 2017 | North Brisbane Bikeway, lack of progress | To Main Roads Minister | View Letter |
1 August 2017 | Bicentennial Bikeway & Queens Wharf | To Qld Premier | View Letter |
1 August 2017 | Adelaide/Wharf Street Stand up bike lane | From BCC LM | View Letter |
31 July 2017 | LGIP Submission | To BCC LM | View Letter |
25 July 2017 | Banana Bars Update | From BCC LM | View Letter |
24 July 2017 | Clean Green Sustainable Transport Targets | From BCC LM | View Letter |
18 July 2017 | Lambertia Close | From BCC LM | View Letter |
17 July 2017 | Howard Smith Wharves path width | To BCC LM | View Letter |
7 July 2017 | Adelaide/Wharf St Stand up bike lane | To BCC LM | View Letter |
21 June 2017 | Lambertia Close | To BCC LM | View Letter |
16 June 2017 | Days Road/Kedron Brook Road roundabout changes | From BCC LM | View Letter |
13 June 2017 | Bundaberg Coroner’s Inquiry | From Main Roads Minister | View Letter |
6 June 2017 | Banana bars request update | To BCC LM | View Letter |
6 June 2017 | Clean Green Sustainable Transport Targets | To BCC LM | View Letter |
6 June 2017 | Metro impact on Victoria Bridge | From BCC LM | View Letter |
6 June 2017 | Open Data, Sylvan Road, Gladstone Road, Stevens St, GBB Kiosks | From BCC LM | View Letter |
1 June 2017 | Feedback survey - Sylvan Road bike lane trial | To BCC | View Letter |
30 May 2017 | BB4B – RTI suggestion | From BCC LM | View Letter |
22 May 2017 | Days Road/Kedron Brook road roundabout changes | To BCC LM | View Letter |
8 May 2017 | Better Bikeways For Brisbane (BB4B) Information Request | To BCC LM | View Letter |
5 May 2017 | Metro Submission | To BCC LM | View Letter |
28 April 2017 | Victoria Bridge as a “green” bridge | From BCC LM | View Letter |
26 April 2017 | Bundaberg Coroner’s Inquiry | To Main Roads Minister | View Letter |
7 March 2017 | Interim - cyclist safety | From BCC LM | View Letter |
3 March 2017 | Submission to ShapingSEQ | To Department of Infrastructure, Local Government and Planning | View Letter |
9 February 2017 | Open Data, Go-Between Kiosks, Sylvan/Gladstone/Stevens Issues | To BCC LM | View Letter |
3 February 2017 | Victoria Bridge as Green Bridge | From Transport Minister | View Letter |
23 January 2017 | Bike Lanes CBD Petition Response | From BCC | View Letter |
29 January 2017 | Truck Safety | From Main Roads Minister | View Letter |
15 January 2017 | Open Data, Go-Between Bridge Kiosks, Sylvan Road, Gladstone Road, Stevens St | To BCC LM | View Letter |
3 January 2017 | CBD BUG-Green Victoria Bridge Proposal part 1 | To BCC LM & Transport Minister | View Letter |
3 January 2017 | CBD BUG-Green Victoria Bridge Proposal part 2 | To BCC LM & Transport Minister | View Letter |
2016
Date | Subject | To/From | Letter |
---|---|---|---|
20 December 2016 | Truck Safety | From BCC LM | View Letter |
13 December 2016 | Banana Bars removal update | From BCC LM | View Letter |
28 November 2016 | Kingsford Smith Drive and Lighting on Grammar Shared Path | From BCC LM | View Letter |
14 November 2016 | Truck Safety | To BCC LM | View Letter |
14 November 2016 | Truck Safety | To Main Roads Minister | View Letter |
10 November 2016 | Terrica Place end-of-trip facilities | From DSITI DG | View Letter |
1 November 2016 | Banana Bars interim | From BCC LM | View Letter |
28 October 2016 | Queens Wharf Development Applications | From Deputy Premier | View Letter |
22 October 2016 | Kingsford Smith Drive and Lighting on Grammar Shared Path | To BCC LM | View Letter |
21 October 2016 | Terrica Place end-of-trip facilties | To DSITI DG | View Letter |
20 October 2016 | PAT Committee minutes | From BCC LM | View Letter |
20 September 2016 | Public and Active Transport Committee minutes request | From BCC LM | View Letter |
19 September 2016 | Sandford St, St Lucia | From BCC LM | View Letter |
14 September 2016 | Public and Active Transport Committee minutes request | To BCC LM | View Letter |
7 September 2016 | Banana Bars at Woolloongabba | From Main Roads Minister | View Letter |
28 August 2016 | Five signature projects requesting consultation | To BCC LM | View Letter |
22 August 2016 | Banana Bars moratorium request | To BCC LM | View Letter |
22 August 2016 | Herschel St crossing | To Main Roads Minister | View Letter |
26 July 2016 | Newstead North Renewal Strategy | To BCC LM | View Letter |
25 July 2016 | Active Transport Targets to 2031 | From BCC LM | View Letter |
18 July 2016 | RTI Active Transport | To BCC RTI | View Letter |
12 July 2016 | Queens Wharf Dev process | To Deputy Premier | View Letter |
12 July 2016 | Sandford St, St Lucia | To BCC LM | View Letter |
29 June 2016 | Kingsford Smith Drive | From BCC LM | View Letter |
28 June 2016 | Glen Road, Toowong | From BCC LM | View Letter |
30 May 2016 | Glen Road, Toowong and Chandalay crossing | To BCC LM | View Letter |
27 May 2016 | Active Transport Targets to 2031 | From BCC LM | View Letter |
23 May 2016 | SBC no bicycle signs | To South Bank Corporation | View Letter |
18 May 2016 | Passing distance law comments by Assistant Police Commissioner | From Police Minister | View Letter |
12 May 2016 | Kingsford Smith Drive Bikeway Design | To BCC LM | View Letter |
10 May 2016 | Herschel St and North Quay corner | From Main Roads Minister | View Letter |
26 April 2016 | Banana Bars removal update | From BCC LM | View Letter |
23 April 2016 | Queensland Cycling Strategy 2016 | To Qld Gov | View Letter |
22 April 2016 | Go-Between Bridge | From BCC LM | View Letter |
14 Apr 2016 | Infringement statistics for Bicycle Riders | From Main Roads Minister | View Letter |
14 April 2016 | Braun St Crash | From Main Roads Minister | View Letter |
